Ever wonder where all that money spent on tickets, rides, food and everything else goes when you come to the Funfair?
A good portion of that revenue goes straight back to the community.
After paying for expenses, the 2018 Blackburn Funfair committee raised over $13,000 for local groups operating in Blackburn Hamlet.
All Funfair committee roles receive honorariums which can be donated to the charity of their choice. Have a group you cherish that could use some financial support? Volunteering with the Funfair might be a great way to help.
Among the recipients last year were:
| 202nd Blackburn Hamlet Sparks | $208.33 |
| 23rd Pathfinders | $250.00 |
| 51 CASM air cadet Sqn | $250.00 |
| Association Parent Enseignant de l’école St-Marie | $500.00 |
| Bantam B1 Blackburn Stingers | $208.33 |
| Blackburn Ladies Softball Association | $1,000.00 |
| Blackburn Stingers Atom A Team | $125.00 |
| City of Ottawa (Ottawa Public Library (Children’s Book Program) | $250.00 |
| Ottawa Public Library (Robots) | $750.00 |
| Club Optimiste de Blackburn Hamlet | $2,000.00 |
| Earth Path | $166.65 |
| Eastern Ottawa Resource Centre | $500.00 |
| Emily Carr Middle School Council | $166.65 |
| Emily Murphy Non Profit Housing Corporation | $250.00 |
| GCCH PeeWee | $208.33 |
| GCCH PeeWee | $208.32 |
| Glen Ogilvie School Council | $750.00 |
| Good Shepherd Church | $250.00 |
| Good Shepherd School (Resource Centre) | $500.00 |
| Good Shepherd School Council | $250.00 |
| Groupe Louveteaux de la 62e Phare Est | $250.00 |
| Knights of Columbus, Good Shepherd Council 9005 | $1,250.00 |
| Ladies Grads BAA | $500.00 |
| Life Center Food Bank | $875.00 |
| Norman Johnston Secondary Alternate Program Food Cupboard Program | $750.00 |
| Scouts Canada-1st Blackburn Scout Group | $250.00 |
| The Dapo Agoro Foundation for Peace | 750.00 |
| Total Invested In The Blackburn Community | $13,416.61 |
So next time you come to the fair – know that your financial support is helping provide support for those things closest to you in our community.
